<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Run Your Car on Water</title>
	<atom:link href="http://www.dieselearth.com/notebook/run-your-car-on-water.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dieselearth.com/notebook/run-your-car-on-water.html</link>
	<description>Vegetable Oil Alternative Fuel</description>
	<lastBuildDate>Tue, 18 May 2010 14:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.dieselearth.com/notebook/run-your-car-on-water.html/comment-page-1#comment-114</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 29 May 2009 14:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dieselearth.com/?p=80#comment-114</guid>
		<description>Actually, if done properly, these devices work. I have one installed on my van and know of another person who is getting between 30-50% mileage gain. I did a test and the hydrogen coming out of my system was filling a balloon to about the size of a cantaloupe in about 1-2 minutes. Hung it over a candle... and BOOM!!! Freakin&#039; Loud!! There are also more hydrogen on demand companies popping up on the internet.</description>
		<content:encoded><![CDATA[<p>Actually, if done properly, these devices work. I have one installed on my van and know of another person who is getting between 30-50% mileage gain. I did a test and the hydrogen coming out of my system was filling a balloon to about the size of a cantaloupe in about 1-2 minutes. Hung it over a candle&#8230; and BOOM!!! Freakin&#8217; Loud!! There are also more hydrogen on demand companies popping up on the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
